(S)-ethyl 2-(tert-butoxycarbonylaMino)-3-(4-nitrophenyl)propanoate;
Boc-(4-NO2)-L-Phe-OEt;
Boc-(4-NO2)-Oet;
Boc-Phe(4-NO2)-Oet;
L-Phenylalanine;
N-[(1,1-dimethylethoxy)carbonyl]-4-nitro-, ethyl ester
They are usually used to pack powder. And they can prevent sunshine and water from getting bad.
The hard carton can protect your products from crashing and getting wet.
Nidanib, it's a chemical. Chemical name 1 h - indole - 6 - carboxylic acid, 2, 3 - dihydro - 3 - [[[4 - (methyl [(4 - methyl - 1 - piperazine) acetyl] amino] phenyl] amino] benzene heartland of methyl] - 2 - oxygen -, methyl ester, (z) -. Clinically, this product is used to treat idiopathic pulmonary fibrosis (IPF).
Nidanib has studied 1,529 patients with idiopathic pulmonary fibrosis (IPF) in multiple clinical trials. The safety data presented are based on a comparison of 1061 patients given nidanib 150 mg twice daily and placebo in two 52-week phase 3, randomized, double-blind, placebo-controlled studies (INPULSIS-1 and INPULSIS-2). The most common adverse events associated with the use of nidanib included diarrhea, nausea and vomiting, abdominal pain, loss of appetite, weight loss, and elevated liver enzymes. Please refer to [Precautions] for the management of the corresponding adverse reactions. The Systematic Organ Classification (SOC) of MedDRA provides a summary of adverse reactions and frequency classification.
Nidanib is a substrate for P-gp (see Pharmacokinetics). In a specific study of drug interactions, combined administration of ketoconazole, a powerful P-gp inhibitor, increased exposure to nidanib to 1.61 times by area under the curve (AUC) and 1.83 times by peak concentration (Cmax).
In a drug interaction study with the powerful P-gp inducer rifampicin, exposure to nidanib decreased to 50.3%, as measured by area under the curve (AUC), when combined with rifampicin compared with Nidanib alone. By peak concentration (Cmax), it decreased to 60.3%.
When administered in combination with this product, powerful P-gp inhibitors (e.g., ketoconazole or erythromycin) can increase exposure to nidanib. In these cases, the patient's tolerance to nidanib should be closely monitored. Management of adverse reactions may require discontinuation, dosing reduction, or discontinuation of treatment with this product (see [Usage and dosage]).
P-gp potent inducers (e.g., rifampicin, carbamazepine, phenytoin and St. John's wort) can reduce exposure to nidanib. Alternative combinations with no or minimal P-gp induction should be considered.
Gly-Phe | Boc-Phe-Gly-Ome | H-N-Me-L-Phe.Hcl | Boc-D-Phe-D-Phe |
Boc-D-4-Chloropheny(alanine) | Fmoc-L-Phe-OH | L-Phe-NH2.Hcl | Boc-Phe-Gly |
L-Ala-Phe-OH | Fmoc-D-Phe-OH | 4-NO2-Phe-Oet | Boc-L-Phe-Onp |
Boc-Ala-Phe-OH | Fmoc-N-Me-L-Phe-OH | 4-NO2-Phe-Oet.HCl | Boc-L-Phe-Oet |
Boc-Ala-Phe-OH | FMOC-N-Me-D-Phe-OH | H-D-Phe-OMe·HCl | Boc-4-NO2-D-Phe-OEt |
Fmoc-β-Ala-D-phe | Fmoc-Phe-Cl | H-L-Phe-OMe.HCl | Boc-D,L-Phe(4-NO2)-OH |
Leu-Phe.Hcl | Fmoc-Phe(4-NO2)-OH | H-DL-Phe-OBzl .tos | Fmoc-Phe-Phe-OH |
Boc-Leu-Phe | Cbz-L-Phe-OH | H-DL-Phe(4-NO2)-OH.H2O | Fmoc-Phe-Gly-OH |
Cbz-L-Phe-Leu-OH | Cbz-D-Phe-OH | H-L-Phe-OBzl.HCl | Fmoc-D-Phe(4-NO2)-OH |
L-Phe | Cbz-DL-Phe-OH | H-L-Phe-OEt.HCl | Cbz-Phe-Arg-OH |
H-D-Phe-OH | Cbz-D-Phe-OL | L-Phe-NH2 | Cbz-Phe-Ala-OH |
L-Phe-NCA | Z-N-Me-L-Phe-OH | D-Phe-NH2 | Cbz-Phe-Gly-OH |
Tos-Phe | cbz-L-Phe-OSU | N-Ac-L-Phe-OH | Cbz-Phe-Met-OH |
L-Phe-ol | Phe-Ala | N-AC-L-Phe-Ome | Cbz-Phe-Gly-Oet |
L-Phe(4-NO2)-OH | L-Phe-Phe | N-Pht-Phe-OH | Boc-Phe-Gly-Gly-OH |
L-Phe(4-NO2).H2O | L-Phe-Trp | Boc-Phe-OH | Fmoc-L-Thr(tBu)-Phe-OH |
D-Phe(4-NO2)-OH.h2o | L-Phe-Leu-OH | Boc-D-Phe-OH | D-Phe-NH2 |
D-Phe(4-NO2)-OH | L-Phe-Tyr-OH | Boc-DL-Phe-OH | Tyr-Phe |
N-Me-D-Phe | L-Phe-Gly | BOC-N-Me-D-Phe-OH | DL-Phe-Ome.Hcl |
H-N-Me-L-Phe-OH | D-Phe-D-Phe | Boc-N-Me-DL-Phe-OH | Boc-Met-Leu-Phe |
L-Phe.hcl | L-Phe-OBzl-OH | Boc-N-Me-L-Phe-OH | Asp-Phe-Ome |
4-NO2-D-phe.hcl | D-Phe-Obzl.Tos | Boc-N-Me-L-Phe-OH.DCHA | L-Homophe-OH |
H-L-Phe-OtBu.HCl | Boc-Phe-Ala-OH | Boc-D-N-Me-Phe•DCHA | D-Homophe-OH |
H-D-Phe-OtBu.HCl | Boc-Phe-Leu-OH | Boc-Phe-Ol | L-Homophe-Oet.Hcl |
D,L-Phe-OtBu HCl | Boc-Phe-Trp-OH | Boc-D-Phe-Ol | D-Homophe-Oet.HCl |
H-D-Phe(4-NO2)-Ome.HCl | Boc-L-Phe-Tyr-OH | Boc-Phe-NH2 | Boc-L-Homophe-OH |
D-Phe-Obzl.Hcl | Boc-Phe-Phe-OH | Boc-L-Phe-Ome | Boc-D-Homophe-OH |
DL-Phe-Ome.Hcl | Boc-D-Phe-Phe | Boc-D-Phe-Ome | Fmoc-L-HomoPhe-OH |
Boc-D-Phe(4-NO2)-OH | Cbz-D-Homophe-OH | Boc-Phe-Obzl | Fmoc-D-Homophe-OH |
Boc-L-Phe-OSU | Boc-Homophe-Leu-Phe-Ome | Boc-4-NO2-Phe-OH | Cbz-L-Homophe-OH |
Boc-D-Phe-OSU |
1. R&D service available
2. ISO certified manufacturer, quality guarantee
3.A full course of follow-up service during production
4.High cost effective
5.Quality certification documents provided per customer's request
6.Great after-sales service, maintaining close relationship with customer
7.Full resource to help decrease shipping costs
8.Free sample offered to check out quality prior to any payment
9.Payment term negotiated
10.Assit customers deal with affairs in China